<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kathy Kristof &#187; Uncategorized</title>
	<atom:link href="http://kathykristof.com/home/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://kathykristof.com/home</link>
	<description>Money 101</description>
	<lastBuildDate>Wed, 09 May 2012 18:42:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Procrastinators Guide to Taxes</title>
		<link>http://kathykristof.com/home/2012/04/procrastinators-guide-to-taxes/</link>
		<comments>http://kathykristof.com/home/2012/04/procrastinators-guide-to-taxes/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 21:56:01 +0000</pubDate>
		<dc:creator>kkristof</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kathykristof.com/home/?p=665</guid>
		<description><![CDATA[Haven&#8217;t yet filed your tax return? Never fear. The tax wonks at H&#38;R Block just gave me this handy guide for all you tax procrastinators that I share here with you. Enjoy.]]></description>
				<content:encoded><![CDATA[<p>Haven&#8217;t yet filed your tax return? Never fear. The tax wonks at <a href="http://www.hrblock.com/">H&amp;R Block </a>just gave me this handy guide for all you tax procrastinators that I share here with you. Enjoy.</p>
<p><del><a href="http://kathykristof.com/home/wp-content/uploads/2012/04/Procrastinators-Guide-To-Filing-Taxes1.jpg"><img class="alignleft  wp-image-667" title="Procrastinators-Guide-To-Filing-Taxes" src="http://kathykristof.com/home/wp-content/uploads/2012/04/Procrastinators-Guide-To-Filing-Taxes1.jpg" alt="" width="864" height="4725" /></a></del></p>
]]></content:encoded>
			<wfw:commentRss>http://kathykristof.com/home/2012/04/procrastinators-guide-to-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 weird but wonderful frequent flyer rewards</title>
		<link>http://kathykristof.com/home/2012/04/10-weird-but-wonderful-frequent-flyer-rewards/</link>
		<comments>http://kathykristof.com/home/2012/04/10-weird-but-wonderful-frequent-flyer-rewards/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 15:13:08 +0000</pubDate>
		<dc:creator>kkristof</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[american airlines]]></category>
		<category><![CDATA[cathay pacific]]></category>
		<category><![CDATA[devil in the details]]></category>
		<category><![CDATA[frequent flier awards]]></category>
		<category><![CDATA[idea works]]></category>
		<category><![CDATA[ideaworks]]></category>
		<category><![CDATA[jay sorensen]]></category>
		<category><![CDATA[lufthansa]]></category>
		<category><![CDATA[money watch]]></category>

		<guid isPermaLink="false">http://kathykristof.com/home/?p=658</guid>
		<description><![CDATA[(MoneyWatch) Everybody knows that frequent flyer programs can land you better seats, free trips, and the ability to board the plane before the unwashed masses. But did you know that Air Baltic frequent flyer miles will pay for a dog-sled ...]]></description>
				<content:encoded><![CDATA[<div id="attachment_662" class="wp-caption alignleft" style="width: 310px"><a href="http://kathykristof.com/home/wp-content/uploads/2012/04/133.jpg"><img class="size-medium wp-image-662 " title="Weird &amp; wonderful frequent flier awards" src="http://kathykristof.com/home/wp-content/uploads/2012/04/133-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">Want more than a free ticket? 10 weird &amp; wonderful frequent flier awards</p></div>
<p>(MoneyWatch) Everybody knows that frequent flyer programs can land you better seats, free trips, and the ability to board the plane before the unwashed masses. But did you know that Air Baltic frequent flyer miles will pay for a dog-sled ride in Latvia? Or that Hawaiian Air will help you tee off at the championship Coral Creek golf course in Ewa Beach, Hawaii?</p>
<p>As an increasing number of credit card companies offer points that can be used on any airline, single-airline frequent flyer programs have had to step up with better alternatives, says Jay Sorensen, president of IdeaWorks, a company that does research and brand development for the airline industry.</p>
<p>&#8220;Reward-oriented credit cards that are not affiliated with a particular airline have forced airlines to make their offers richer, release more seats for frequent flyer programs, and offer more extravagant sign-up bonuses,&#8221; says Sorensen. They&#8217;ve also spurred an escalation in weird and wonderful reward options, like having the opportunity to pet Artic wolves in Sweden or sup on an in-flight &#8220;happy marriage cake.&#8221;</p>
<p>One caution: the point-based prices for these oddball rewards aren&#8217;t always a bargain. In a world where reward points are usually worth 1 to 3 cents each, the number of points you&#8217;d have to use to buy some of these off-kilter purchases might indicate that your reward points are worth a fraction of that value. For instance, Lufthansa will let you buy onboard wireless service for $15 in cash, but would deduct 3,500 miles from your account if you paid with points. At a penny per mile, that costs you the equivalent of $35. Not such a great deal.</p>
<p>And yet, some premium-price purchases may still be worth your while, says Sorensen, particularly for those spending &#8220;orphaned&#8221; miles on an airline they&#8217;re no longer flying. If you&#8217;ve switched favorite airlines, why not buy something with the rejected airlines miles, which are never going to amount to a free ticket?</p>
<p>Moreover, some of these offbeat rewards just can&#8217;t be replicated. For instance, Air Canada sold a leather vest autographed by George Clooney for 177,000 Aeroplan miles. That&#8217;s hard to value and, as an added bonus, Air Canada pledged to give the value of the rewards to charity.</p>
<p>Intrigued? Click <a href="http://www.cbsnews.com/8301-505144_162-57409590/10-weird-but-wonderful-frequent-flyer-rewards/">here for a sampling of 10 other offbeat frequent flyer rewards</a> that Sorensen uncovered.</p>
]]></content:encoded>
			<wfw:commentRss>http://kathykristof.com/home/2012/04/10-weird-but-wonderful-frequent-flyer-rewards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Best Cities to Find a Sugar Daddy</title>
		<link>http://kathykristof.com/home/2012/04/10-best-cities-for-sugar-daddies/</link>
		<comments>http://kathykristof.com/home/2012/04/10-best-cities-for-sugar-daddies/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 20:58:20 +0000</pubDate>
		<dc:creator>kkristof</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cities where there are the most sugar daddies]]></category>
		<category><![CDATA[Seekingarrangement.com]]></category>
		<category><![CDATA[sugar daddies]]></category>
		<category><![CDATA[sugar daddy]]></category>

		<guid isPermaLink="false">http://kathykristof.com/home/?p=656</guid>
		<description><![CDATA[ Let&#8217;s say you&#8217;re young, beautiful, underemployed and, well, morally &#8220;flexible.&#8221; Where might you go to meet a rich older man willing to put you on an allowance in exchange for, say, looking the other way when he mentions his wife? ...]]></description>
				<content:encoded><![CDATA[<p><a href="http://kathykristof.com/home/wp-content/uploads/2012/04/sugar-daddy.jpg"><img class="alignleft size-medium wp-image-661" title="sugar daddy" src="http://kathykristof.com/home/wp-content/uploads/2012/04/sugar-daddy-182x300.jpg" alt="" width="182" height="300" /></a> Let&#8217;s say you&#8217;re young, beautiful, underemployed and, well, morally &#8220;flexible.&#8221; Where might you go to meet a rich older man willing to put you on an allowance in exchange for, say, looking the other way when he mentions his wife? San Francisco.</p>
<p>The city by the bay has more sugar daddies per capita than any other place in the U.S., with 3.5 older men seeking such relationships with younger women per 1,000 residents, says Brandon Wade, chief executive of a site called <a href="http://www.seekingarrangement.com/">SeekingArrangement.com</a>. That far exceeds the number of sugar daddies in the second-ranked city, Boston, which has a ratio of 2.47.</p>
<p>But what exactly is a sugar daddy? According to Wade, whose site compiled five years of data, they&#8217;re guys ranging in age from 39 to 44; earning an average of $265,000, with assets of $5.6 million. About 41% are married. They spend an average of $4,357 per month keeping a mistress, usually about 12 years his junior, in the style to which she expects to become accustomed.</p>
<p>Wade attributes the unusually high Sugar Daddy rate in San Franciso to newly-rich geeks looking for love. &#8220;There&#8217;s a lot of new wealth from the likes of Facebook, Google and Apple,&#8221; says Wade. &#8220;And now that they have made it they are ready to start dating.&#8221;</p>
<p>Why wouldn&#8217;t a rich man date in the normal way &#8211; or frequent a site that doesn&#8217;t appear as exploitive, like, say, eHarmony?</p>
<p>It&#8217;s a matter of odds, according to Wade. On a normal dating site, there are more men than women. On a Sugar Daddy site, there are 10 times as many women as men. In other words, a geeky guy can get a hot chick, (assuming he doesn&#8217;t mind bankrolling her) on a site like this. On an ordinary dating site, the women might have jobs, pride and, well become <em>offended </em>by someone who offered to buy them.</p>
<p><a href="http://www.cbsnews.com/8334-505144_162-57373533/6-things-you-should-never-share-on-facebook/">6 things you should never share on Facebook</a></p>
<p><a href="http://www.cbsnews.com/8301-505144_162-36944325/iphone--ipad-how-to-make-a-great-app-in-6-easy-steps/">How to build an iPad app in 6 easy steps</a></p>
<p>Wade stresses that this is not prostitution. It differs because prostitutes sell themselves by the hour. These are long-term relationships, where you might actually develop some feeling for one another.</p>
<p>Not offended and just want to know where to go to find a wealthy man to &#8220;keep&#8221; you?</p>
<p>Then realize there are two ways to look for a Sugar Daddy &#8211; you can go for volume by moving to the city where there are more Sugar Daddies per capita; or you can seek a sponsor in a city where they&#8217;re more likely to be generous.</p>
<p>Even though San Francisco has lots of Sugar Daddies, they don&#8217;t even show up in the top 20 for generosity &#8211; i.e. the amount they lay out for their lovers. The most generous Sugar Daddies live in Los Angeles, where &#8220;allowances&#8221; top $5,700 per month.</p>
<p>Here are the 20 top cities for most generous Sugar Daddies, followed by the cities where there are the most Sugar Daddies per capita.</p>
<p><strong>10 Cities with the most generous Sugar Daddies (based on monthly allowance):</strong></p>
<p>Los Angeles: $5,710</p>
<p>New York: $5,002</p>
<p>Seattle: $4,985</p>
<p>Miami: $4,927</p>
<p>Louisville, Kentucky: $4,860</p>
<p>Las Vegas: $4,773</p>
<p>Phoenix: $4,625</p>
<p>Salt Lake City: 4,563</p>
<p>Columbus, Ohio: $4,423</p>
<p>Buffalo, New York: $4,293</p>
<p><strong>10 cities with the most Sugar Daddies (per 1,000 residents):</strong></p>
<p>San Francisco: Density, 3.51. Monthly allowance: $3,765</p>
<p>Boston: Density, 2.47. Monthly allowance: $4,111.</p>
<p>Austin, Texas: Density, 2.35. Monthly allowance: $3,647</p>
<p>Las Vegas: Density, 2.32. Monthly allowance: $4,773</p>
<p>Los Angeles: Density, 2.31. Monthly allowance: $5,710</p>
<p>Washington, D.C.: Density, 2.24. Monthly allowance: $3,913</p>
<p>Hartford, Connecticut: Density, 2.21. Monthly allowance: $4,095</p>
<p>Miami: Density, 2.14. Monthly allowance: $4,927</p>
<p>New York: Density, 2.10. Monthly allowance: $4,991</p>
<p>San Diego, California: Density, 1.85. Monthly allowance: $4,043</p>
]]></content:encoded>
			<wfw:commentRss>http://kathykristof.com/home/2012/04/10-best-cities-for-sugar-daddies/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>5 ways to protect yourself from identity theft</title>
		<link>http://kathykristof.com/home/2012/03/5-ways-to-protect-yourself-from-identity-theft/</link>
		<comments>http://kathykristof.com/home/2012/03/5-ways-to-protect-yourself-from-identity-theft/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 00:55:20 +0000</pubDate>
		<dc:creator>kkristof</dc:creator>
				<category><![CDATA[Scams]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[computer security]]></category>
		<category><![CDATA[cyber security]]></category>
		<category><![CDATA[devil in the details]]></category>
		<category><![CDATA[identity theft]]></category>
		<category><![CDATA[money watch]]></category>
		<category><![CDATA[phishing]]></category>
		<category><![CDATA[scams]]></category>

		<guid isPermaLink="false">http://kathykristof.com/home/?p=634</guid>
		<description><![CDATA[Phishing attacks &#8212; online trolling for personal information in order to raid your financial accounts &#8212; are soaring. According to cyber-security experts at RSA, phishing attacks jumped 37 percent last year and have proven to be exceptionally costly, with the ...]]></description>
				<content:encoded><![CDATA[<div id="attachment_653" class="wp-caption alignleft" style="width: 310px"><a href="http://kathykristof.com/home/wp-content/uploads/2012/03/computer-0022.jpg"><img class="size-medium wp-image-653" title="computer 002" src="http://kathykristof.com/home/wp-content/uploads/2012/03/computer-0022-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">Protect yourself from phishing and identity theft</p></div>
<p>Phishing attacks &#8212; online trolling for personal information in order to raid your financial accounts &#8212; are soaring. According to cyber-security experts at RSA, phishing attacks jumped 37 percent last year and have proven to be exceptionally costly, with the average attack resulting in $4,500 in stolen funds.</p>
<p>With National Consumer Protection week on the horizon, Visa (<a href="http://markets.cbsnews.com/cbsnews/quote?Symbol=v">V</a>) is attempting to help consumers spot phishing attacks before they&#8217;re taken. The credit card company has published an <a href="http://www.visasecuritysense.com/en_US/phishing-attack.jsp">online guide to the tell-tale signs that you&#8217;re being phished.</a> Admittedly, the warning signs have gotten far more subtle in the past few years &#8212; and a really good con artist can appear legitimate to even the most diligent consumer. In some cases, con artists even have access to some of your personal information already, like your name and maybe even the last few digits of your credit card number.</p>
<p>But there are still 5 simple ways to catch a phishing attempt before it catches you. <a href="http://www.cbsnews.com/8301-505144_162-57388953/5-ways-to-protect-yourself-from-phishing-attacks/">Specifically</a>:</p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://kathykristof.com/home/2012/03/5-ways-to-protect-yourself-from-identity-theft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bucking regulators, tax preparers offer refund loans</title>
		<link>http://kathykristof.com/home/2012/03/bucking-regulators-tax-preparers-offer-refund-loans/</link>
		<comments>http://kathykristof.com/home/2012/03/bucking-regulators-tax-preparers-offer-refund-loans/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 00:51:14 +0000</pubDate>
		<dc:creator>kkristof</dc:creator>
				<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[devil in the details]]></category>
		<category><![CDATA[emerald advance]]></category>
		<category><![CDATA[H&R Block]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[jackson hewitt]]></category>
		<category><![CDATA[Liberty Tax]]></category>
		<category><![CDATA[money watch]]></category>
		<category><![CDATA[refund anticipation loans]]></category>
		<category><![CDATA[refund loans]]></category>
		<category><![CDATA[tax refund checks]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://kathykristof.com/home/?p=635</guid>
		<description><![CDATA[&#160; (MoneyWatch) &#8211; Federal regulators have been trying for years to stop tax-preparers from offering short-term, high-cost loans that are repaid with the borrower&#8217;s tax refund. But while only a few tax preparers are offering these so-called refund anticipation loans, ...]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p><img class="alignleft size-medium wp-image-651" style="border-style: initial; border-color: initial;" title="061" src="http://kathykristof.com/home/wp-content/uploads/2012/03/0613-300x200.jpg" alt="" width="300" height="200" /></p>
<p>(MoneyWatch) &#8211; Federal regulators have been trying for years to stop tax-preparers from offering short-term, high-cost loans that are repaid with the borrower&#8217;s tax refund. But while only a few tax preparers are offering these so-called refund anticipation loans, which have long been <a href="http://www.nclc.org/images/pdf/pr-reports/ral-pr-2012.pdf">criticized for soaking the poor</a>, some now offer products that do the same thing a different way.</p>
<p>Worse, the regulatory moves that aimed to stamp out the loans have simply made them more expensive. Among the firms still offering these loans are Jackson Hewitt Tax Service and Liberty Tax, two of the nation&#8217;s largest tax preparation firms.</p>
<p>HR Block, the nation&#8217;s largest tax preparation firm, exited the refund loan business, but now offers two similar products &#8212; a refund anticipation check, and something called an Emerald Advance. Who is offering what, what&#8217;s on the agenda for next year and why is it so hard to stomp out high-cost refund loans? Find out <a href="http://www.cbsnews.com/8301-505144_162-57389861/bucking-regulators-tax-preparers-offer-refund-loans/">here. </a></p>
<p><a href="http://kathykristof.com/home/wp-content/uploads/2012/03/0614.jpg"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kathykristof.com/home/2012/03/bucking-regulators-tax-preparers-offer-refund-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want a job? Give up Facebook</title>
		<link>http://kathykristof.com/home/2012/03/want-a-job-give-up-facebook/</link>
		<comments>http://kathykristof.com/home/2012/03/want-a-job-give-up-facebook/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 00:13:49 +0000</pubDate>
		<dc:creator>kkristof</dc:creator>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[devil in the details]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[looking for work]]></category>
		<category><![CDATA[money watch]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://kathykristof.com/home/?p=644</guid>
		<description><![CDATA[(MoneyWatch) The good news is that the job market is heating up (Admittedly that only takes it from stone-cold to tepid, but prospects are better than they&#8217;ve been in at least three years.) The bad news is that employers are ...]]></description>
				<content:encoded><![CDATA[<div id="attachment_647" class="wp-caption alignleft" style="width: 310px"><a href="http://kathykristof.com/home/wp-content/uploads/2012/03/computer-0021.jpg"><img class="size-medium wp-image-647" title="computer" src="http://kathykristof.com/home/wp-content/uploads/2012/03/computer-0021-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">Need a job? Give up Facebook</p></div>
<p>(MoneyWatch) The good news is that the job market is heating up (Admittedly that only takes it from stone-cold to tepid, but prospects are better than they&#8217;ve been in at least three years.) The bad news is that employers are increasingly asking <a href="http://www.cbsnews.com/8301-505124_162-57400598/job-seekers-asked-to-give-facebook-passwords/">job seekers for their Facebook </a>and other social-media passwords as part of the process of vetting them.</p>
<p>While it&#8217;s unclear how widespread that practice is, there&#8217;s plenty of anecdotal evidence to suggest that it is happening with increasing frequency, as <a href="http://www.cbsnews.com/8301-505143_162-57400973/should-job-seekers-open-up-their-facebook-page/">CBS MoneyWatch&#8217;s Suzanne Lucas details</a>. You can, of course, refuse to give a job interviewer your passwords. But expect your employment application to hit the round file if you don&#8217;t cooperate.</p>
<p>&#8220;It&#8217;s important to understand that more and more employers are looking at whatever they can to inform them in the hiring decision,&#8221; says John Challenger, chief executive of global outplacement firm Challenger, Gray Christmas. &#8220;Whether it&#8217;s a photo from a college party posted on Facebook or an incendiary comment on Twitter, employers are looking for anything that reveals more than candidates typically share in interviews.&#8221;</p>
<p>Challenger expects the courts to eventually rule on whether employer access to your private information should be limited, particularly when you&#8217;re applying for a job that doesn&#8217;t require a security clearance. In the meantime, here are <a href="http://www.cbsnews.com/8301-505144_162-57401868/want-a-job-give-up-facebook/">five things you should keep in mind about social media and work</a>.</p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://kathykristof.com/home/2012/03/want-a-job-give-up-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Fees: Most &amp; Least Costly States</title>
		<link>http://kathykristof.com/home/2012/01/bank-fees-most-least-costly-states/</link>
		<comments>http://kathykristof.com/home/2012/01/bank-fees-most-least-costly-states/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 19:50:02 +0000</pubDate>
		<dc:creator>kkristof</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Credit/Debit]]></category>
		<category><![CDATA[Lists]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bank fees]]></category>
		<category><![CDATA[devil in the details]]></category>
		<category><![CDATA[high bank fees]]></category>
		<category><![CDATA[Kathy Kristof]]></category>
		<category><![CDATA[money watch]]></category>
		<category><![CDATA[outrageous bank fees]]></category>

		<guid isPermaLink="false">http://kathykristof.com/home/?p=513</guid>
		<description><![CDATA[Think you pay a lot in bank fees? Don’t move to West Virginia.  The Mountain State has the dubious distinction of being the nation’s most costly place to bank, according to a new analysis by the Pew Center in Washington, ...]]></description>
				<content:encoded><![CDATA[<div id="attachment_520" class="wp-caption alignleft" style="width: 230px"><a href="http://kathykristof.com/home/wp-content/uploads/2012/01/bofa.png"><img class="size-full wp-image-520" title="Bank fees: Where you may the most and least" src="http://kathykristof.com/home/wp-content/uploads/2012/01/bofa.png" alt="" width="220" height="170" /></a><p class="wp-caption-text">Highest and lowest bank fees</p></div>
<article>Think you pay a lot in bank fees? Don’t move to West Virginia.  The Mountain State has the dubious distinction of being the nation’s most costly place to bank, according to a <a href="http://www.pewtrusts.org/our_work_report_detail.aspx?id=85899365577">new analysis by the Pew Center </a>in Washington, D.C..Where the average American pays $8.95 a month to maintain a checking account if they don’t meet minimum balance requirements, the fee in West Virginia is 34% higher — $12 a month, or $144.00 a year. That’s more than 140% more than the cost of keeping a checking account in the least-expensive states, where the median monthly fee is just $5.  Here are where you pay the <a href="http://www.cbsnews.com/8301-505144_162-36945303/bank-fees-most--least-costly-states/">most and least in bank fees</a>.<strong><em>More on MoneyWatch</em></strong><a href="http://moneywatch.bnet.com/saving-money/blog/devil-details/12-steps-to-kick-your-bank-fee-addiction/5241/">12 Steps to Kick Your Bank-Fee Addiction</a><a href="http://moneywatch.bnet.com/saving-money/blog/devil-details/bofa-5-tips-to-profit-from-the-debit-card-fee-for-all/5226/">How to Avoid Debit Card Fees</a></p>
<p><a href="http://moneywatch.bnet.com/saving-money/blog/devil-details/5-reasons-using-a-debit-card-is-dangerous/3471/">Dangers of Using a Debit Card</a></p>
<p><a href="http://moneywatch.bnet.com/saving-money/blog/devil-details/forget-halloween-5-most-terrifying-money-moves/5283/">5 Scariest Investment Moves</a></p>
<p><a href="http://moneywatch.bnet.com/saving-money/blog/devil-details/international-travel-5-ways-to-save-when-calling-home/5064/">5 Ways to Save on International Calls</a></p>
</article>
]]></content:encoded>
			<wfw:commentRss>http://kathykristof.com/home/2012/01/bank-fees-most-least-costly-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs: Tribute to Living a Life of Passion</title>
		<link>http://kathykristof.com/home/2011/10/steve-jobs-tribute-to-living-a-life-of-passion/</link>
		<comments>http://kathykristof.com/home/2011/10/steve-jobs-tribute-to-living-a-life-of-passion/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 19:55:18 +0000</pubDate>
		<dc:creator>kkristof</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[devil in the details]]></category>
		<category><![CDATA[money watch]]></category>

		<guid isPermaLink="false">http://kathykristof.com/home/?p=498</guid>
		<description><![CDATA[There are a handful of things that I find so inspiring that I save them, tack them on the wall, and re-read them, year after year. Steven Jobs speech to the 2005 graduating class at Stanford is one of those. ...]]></description>
				<content:encoded><![CDATA[<article><a href="http://kathykristof.com/home/wp-content/uploads/2011/10/957.jpg"><img class="alignleft size-medium wp-image-541" title="957" src="http://kathykristof.com/home/wp-content/uploads/2011/10/957-200x300.jpg" alt="" width="200" height="300" /></a>There are a handful of things that I find so inspiring that I save them, tack them on the wall, and re-read them, year after year. Steven Jobs speech to the 2005 graduating class at Stanford is one of those. Link to it at <a href="http://moneywatch.bnet.com/saving-money/blog/devil-details/steve-jobs-tribute-to-living-a-life-of-passion/5238/">MoneyWatch</a>. </article>
]]></content:encoded>
			<wfw:commentRss>http://kathykristof.com/home/2011/10/steve-jobs-tribute-to-living-a-life-of-passion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Steps to Kick Your Bank Fee Addiction</title>
		<link>http://kathykristof.com/home/2011/10/12-steps-to-kick-your-bank-fee-addiction/</link>
		<comments>http://kathykristof.com/home/2011/10/12-steps-to-kick-your-bank-fee-addiction/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 19:52:55 +0000</pubDate>
		<dc:creator>kkristof</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Credit/Debit]]></category>
		<category><![CDATA[Lists]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bank fees]]></category>
		<category><![CDATA[devil in the details]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[Kathy Kristof]]></category>
		<category><![CDATA[money watch]]></category>

		<guid isPermaLink="false">http://kathykristof.com/home/?p=499</guid>
		<description><![CDATA[Feel like you’re powerless to avoid bank fees, particularly in the wake of Bank of America’s new $5 debit card fee and Citibank’s announcement that many customers will pay more for checking accounts? You&#8217;re not. You just need to follow our ...]]></description>
				<content:encoded><![CDATA[<article><a href="http://kathykristof.com/home/wp-content/uploads/2011/10/bofa.png"><img class="alignleft size-full wp-image-540" title="bofa" src="http://kathykristof.com/home/wp-content/uploads/2011/10/bofa.png" alt="" width="220" height="170" /></a>Feel like you’re powerless to avoid bank fees, particularly in the wake of <a href="http://moneywatch.bnet.com/saving-money/blog/devil-details/bofa-5-tips-to-profit-from-the-debit-card-fee-for-all/5226/">Bank of America’s new $5 debit card fee </a>and <a href="http://moneywatch.bnet.com/saving-money/news/citi-tweaks-checking-account-rules-ups-some-fees/6307987/">Citibank’s announcement </a>that many customers will pay more for checking accounts? You&#8217;re not. You just need to follow our 12-Step Program on<a href="http://moneywatch.bnet.com/saving-money/blog/devil-details/12-steps-to-kick-your-bank-fee-addiction/5241/"> MoneyWatch.</a> </article>
]]></content:encoded>
			<wfw:commentRss>http://kathykristof.com/home/2011/10/12-steps-to-kick-your-bank-fee-addiction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Buy Gold</title>
		<link>http://kathykristof.com/home/2010/11/how-to-buy-gold/</link>
		<comments>http://kathykristof.com/home/2010/11/how-to-buy-gold/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 23:38:34 +0000</pubDate>
		<dc:creator>kkristof</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kathykristof.com/home/?p=64</guid>
		<description><![CDATA[Watch out for con artists when you buy or sell gold. Rising demand has got crooks coming out of the woodwork. Here's what you need to know.]]></description>
				<content:encoded><![CDATA[<p><a href="http://kathykristof.com/home/wp-content/uploads/2010/11/IMG_3022.jpg"><img class="alignright size-medium wp-image-65" title="What you need to know before you buy or sell gold" src="http://kathykristof.com/home/wp-content/uploads/2010/11/IMG_3022-300x200.jpg" alt="" width="300" height="200" /></a>The rising price of gold has brought con artists out of the woodwork, peddling everything from counterfeit coins to evaporating bullion. Here&#8217;s what you need to know before you buy &#8212; or sell &#8212; gold. <a href="http://moneywatch.bnet.com/saving-money/blog/devil-details/gold-scams-soaring4-things-to-do-before-you-buy/3293/">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kathykristof.com/home/2010/11/how-to-buy-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
